
Valve Seriers - Butteryfly Valve Seriers
WAFER ELECTRIC RUBBER-LINED BUTTERFLY VALVE END971X/J
A. WAFER ELECTRIC RUBBER-LINED BUTTERFLY VALVE STRUCTURE DRAWING


END971X/J WAFER electric rubber-lined butterfly valve
B. WAFER ELECTRIC RUBBER-LINED BUTTERFLY VALVE MAIN EXTERNAL AND CONNECTION DIMENSIONS
| DN(mm) | PN(MPa) | Connection dimensions(mm) | External dimensions (mm) | |||||
| L | D | D1 | Zφd | END971X/J | ||||
| H0 | A | B | ||||||
| 40 | 1.0/1.6 | 43 | 145 | 110 | 4-18 | 420 | 125 | 125 |
| 50 | 43 | 165 | 125 | 4-18 | 438 | 125 | 125 | |
| 65 | 46 | 185 | 145 | 4-18 | 453 | 125 | 125 | |
| 80 | 46 | 200 | 160 | 4-18/8-18 | 478 | 125 | 125 | |
| 100 | 52 | 220 | 180 | 8-18 | 519 | 125 | 125 | |
| 125 | 56 | 250 | 210 | 8-18 | 713 | 325 | 245 | |
| 150 | 56 | 285 | 240 | 8-22 | 749 | 325 | 245 | |
| 200 | 60 | 340 | 295 | 8-22/12-22 | 843 | 325 | 245 | |
| 250 | 68 | 395/405 | 350/355 | 12-22 | 945 | 363 | 373 | |
| 300 | 78 | 445/460 | 400/410 | 12-22 | 1010 | 363 | 373 | |
| 350 | 1.0 | 78 | 505 | 460 | 16-22 | 1050 | 363 | 373 |
| 400 | 102 | 565 | 515 | 16-26 | 1135 | 363 | 373 | |
| 450 | 114 | 615 | 565 | 20-26 | 1220 | 465 | 413 | |
| 500 | 127 | 670 | 620 | 20-26 | 1330 | 546 | 431 | |
| 600 | 154 | 780 | 725 | 20-30 | 1400 | 546 | 556 | |
| 700 | 165 | 895 | 840 | 24-30 | 1530 | 546 | 556 | |
| 800 | 190 | 1015 | 950 | 24-33 | 1600 | 546 | 556 | |
| 900 | 203 | 1115 | 1050 | 28-33 | 1745 | 617 | 706 | |
| 1000 | 216 | 1230 | 1160 | 28-39 | 1810 | 632 | 706 | |
| 1200 | 254 | 1455 | 1380 | 32-39 | 2035 | 632 | 706 | |
| 1200 | 0.6/0.25 | 254 | 1400/1375 | 1340/1320 | 32-34/32-30 | 2035 | 632 | 706 |
| 1400 | 279 | 1620/1575 | 1560/1620 | 36-34/36-30 | 2785 | 632 | 706 | |
| 1600 | 318 | 1820/1785 | 1760/1730 | 40-34/40-30 | 2620 | 715 | 835 | |
| 1800 | 356 | 2045/1985 | 1970/1930 | 44-41/44-30 | 2760 | 715 | 835 | |
| 2000 | 406 | 2265/2185 | 2180/2130 | 48-48/48-30 | 2920 | 715 | 835 | |
Note: 1, See the above table for the main connection dimensions of pipe network butterfly valves GD71X, GD371X.
2, Please note the length of the rod to be extended when order if you need.
2, Please note the length of the rod to be extended when order if you need.
The technical data subject to amend without notice