
Valve Seriers - Water Power Control Valves Seriers
REMOTEL-CONTROLLEDFLOATING VALVE EN100X
A. REMOTE-CONTROL FLOATING VALVE Structure and Purpose
It is installed on the inlet of a water pool or tower. EN100X Remote-Control floating valve is controlled by the floating pilot valves to close the inlet to stop water supply when the water level gets to the preset height and to open the inlet to supply water to the water tower or pool when the water level is lower than the preset one, so as to realize the automatic water control according to the changing water level. It features by the high accuracy of level control, water pressure disturbance resisting, mountable on any positions, reliable seal performance, easy installation, maintenance, debugging and check, long duration (The floating pilot valve can be separately mounted from the main one).
B. REMOTE-CONTROL FLOATING VALVE Brief figure of structure




1. Float Ball Pilot Valve 2. Ball Valve 3. Needle Valve
< DN 450 Diaphragm type valve
>DN 500 piston type valve
C. REMOTE-CONTROL FLOATING VALVE External and Connection Dimensions

D. REMOTE-CONTROL FLOATING VALVE Schematic Diagram of Installation
| DN(mm | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | |
| L | 180 | 180 | 180 | 203 | 203 | 235 | 285 | 360 | 400 | 455 | 585 | 650 | 800 | 860 | 915 | 980 | 1075 | 1230 | 1300 | 1450 | |
| PN10 | D | 105 | 115 | 135 | 145 | 160 | 180 | 195 | 215 | 245 | 280 | 335 | 390 | 440 | 500 | 565 | 615 | 670 | 780 | 895 | 1010 |
| D1 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 | 565 | 620 | 725 | 840 | 950 | |
| PN16 | D | 105 | 115 | 135 | 145 | 160 | 180 | 195 | 215 | 245 | 280 | 335 | 405 | 460 | 520 | 580 | 640 | 705 | 840 | 910 | 1020 |
| D1 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 | 585 | 650 | 770 | 840 | 950 | |
| PN25 | D | 105 | 110 | 135 | 145 | 160 | 180 | 195 | 230 | 270 | 300 | 360 | 425 | 485 | 550 | 610 | 660 | 730 | 840 | 955 | 1070 |
| D1 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 190 | 220 | 250 | 310 | 370 | 430 | 490 | 550 | 600 | 660 | 770 | 875 | 990 | |
| H | 212 | 212 | 212 | 265 | 265 | 310 | 350 | 460 | 520 | 570 | 695 | 780 | 905 | 1025 | 1080 | 1030 | 1135 | 1270 | 1460 | 1640 | |
| H1 | 179 | 179 | 179 | 210 | 210 | 215 | 245 | 305 | 365 | 415 | 510 | 560 | 658 | 696 | 735 | 610 | 665 | 725 | 865 | 975 | |
Note: Either elastic seat ring sealed gate valve or butterfly valve can be selected in the schematic of installation. Recommend to select the butterfly valve in case of =DN350
E. REMOTEL-CONTROLLEDFLOATING VALVE Main Technical Features
| Nominal Pressure | 1.0MPA | 1.6MPA | 2.5MPA |
| Shell test pressure | 1.5MPA | 2.4MPA | 3.75MPA |
| Sealed test pressure | 1.1MPA | 1.76MPA | 2.75MPA |
| Suitable temperature | ≤80℃ | ||
| Suitable medium | water | ||
The technical data subject to amend without notice