
Valve Seriers - Needle Valve Seriers
J94W/H The card set cape type globe valve
I. Summary
J94W/H The card set cape type globe valve Design Manafacfure According£ŗGB/T 12224-1989,JB/T 7747-1995, Link a form: Card mode, Structure characteristic: The awl noodles seals completely, The valve examines with experiment:GB/T 13927-1992.


Goods number£ŗEN4-2
II. Standard (Unit£ŗMPa)
| TESTITEM | PRESSURE VALVE |
| Nominal Pressure | 6.4 |
| Shell Test | 9.6 |
| Test | 7.0 |
| Air Pressure Test | 0.9 |
| Suitable Temperatue | ”Ü180”ę |
| Suitable Medium | Water,Steam,Oilgoods |
III. Parts
| TYPE | BODY | TIE-IN | VALVE HANDLE | SCREW CAP | PACKING |
| J91H-64 | 20# | 20# | 2Cr13 | 20# | Leslble graphite |
| J91W-64P | 304SS | 304SS | 304SS | 304SS | Leslble graphite |
| W91W-64R | 316SS | 316SS | 316SS | 316SS | Leslble graphite |
IV. Sizes
| Do | D1 | L | H |
| ¦µ8 | ¦µ70 | 38 | 92 |
| ¦µ10 | ¦µ70 | 38 | 92 |
| ¦µ12 | ¦µ70 | 39 | 92 |
| ¦µ14 | ¦µ70 | 40 | 94 |
| ¦µ18 | ¦µ80 | 42 | 100 |
The technical data subject to amend without notice